Which of Portugal's 34 home internet plans is right for you?
Updated 18 August 2026 · 13 providers · 34 plans · prices read off each provider's own site
The short answer
The cheapest plan is DIGI Net Fibra 500 Mbps at EUR 7 per month for 500 Mbps. The fastest residential plan is PRO-DIGI 10 Gbps at 10 Gbps. The main brands charge roughly EUR 29 to 31 for 1 Gbps on a 24-month contract; the challengers sell the same speed for EUR 10 to 15 with no real lock-in.
All plans
grouped by provider| Plan | Per month | Download | Upload | Technology |
|---|---|---|---|---|
DIGI Net Fibra 500 MbpsBest here no real lock-in | EUR 7 | 500 Mbps | 500 Mbps up | Fibre to the home |
DIGI Net Fibra 1 Gbps no real lock-in | EUR 10 | 1 Gbps | 1 Gbps up | Fibre to the home |
PRO-DIGI 10 Gbps no real lock-in | EUR 15 | 10 Gbps | 10 Gbps up | Fibre to the home |
DIGI TV + Net 500 Mbps + Móvel Ilimitado no real lock-in | EUR 22 | 1 Gbps | 1 Gbps up | Fibre to the home |
| Plan | Per month | Download | Upload | Technology |
|---|---|---|---|---|
MEO M1e Net 1 Gbps 24-month contract | EUR 29.99 | 1 Gbps | 400 Mbps up | Fibre to the home |
MEO M4 (TV + Net 1Gb + Voz + Móvel 200GB) 24-month contract | EUR 45.49 | 1 Gbps | 400 Mbps up | Fibre to the home |
M1e Net 2 Gbps 24-month contract | EUR 34.99 | 2 Gbps | 2 Gbps up | Fibre to the home |
MEO Sem Fidelização Net 1 Gbps no real lock-in | EUR 39.99 | 1 Gbps | 400 Mbps up | Fibre to the home |
MEO Hotspot 4G/5G unlimited monthlyBest here no real lock-in | EUR 13 | Up to 150 Mbps (4G router class); 5G router faster where covered Mbps | n/a | 4G/5G mobile-broadband router |
| Plan | Per month | Download | Upload | Technology |
|---|---|---|---|---|
UZO Net 1 GbpsBest here no real lock-in | EUR 15 | 1 Gbps | 100 Mbps up | Fibre to the home |
| Plan | Per month | Download | Upload | Technology |
|---|---|---|---|---|
WOO Net Fibra 1 GbpsBest here no real lock-in | EUR 15 | 1 Gbps | 100 Mbps up | Fibre to the home |
| Plan | Per month | Download | Upload | Technology |
|---|---|---|---|---|
Amigo Net 1 GbpsBest here no real lock-in | EUR 15 | 1 Gbps | 1 Gbps up | Fibre to the home |
| Plan | Per month | Download | Upload | Technology |
|---|---|---|---|---|
LigaT Net 1 GbpsBest here no real lock-in | EUR 15 | 1 Gbps | 1 Gbps up | Fibre to the home |
LigaT Net 1 Gbps + TV no real lock-in | EUR 17.99 | 1 Gbps | 1 Gbps up | Fibre to the home |
| Plan | Per month | Download | Upload | Technology |
|---|---|---|---|---|
NOWO Net 120 MbpsBest here no real lock-in | EUR 15 | 250 Mbps | 25 Mbps up | Fibre or cable (DOCSIS), depending on your address |
NOWO Net 250 Mbps + TV no real lock-in | EUR 27 | 250 Mbps | 25 Mbps up | Hybrid fibre-coax cable |
NOWO Empresas + 1 IP Fixo no real lock-in | EUR 25 | 250 Mbps | 25 Mbps up | Hybrid fibre-coax cable |
| Plan | Per month | Download | Upload | Technology |
|---|---|---|---|---|
UN2 Fibra 500 MbpsBest here 24-month contract | EUR 21 | 500 Mbps | 100 Mbps up | Fibre to the home |
| Plan | Per month | Download | Upload | Technology |
|---|---|---|---|---|
NOS Net 500 Mbps 24-month contract | EUR 27 | 500 Mbps | 250 Mbps up | Fibre to the home |
NOS Net 1 Gbps 24-month contract | EUR 30 | 1 Gbps | 100 Mbps up | Fibre to the home |
NOS 4 Fibra (TV + Net 1Gb + Voz + Móvel Ilimitado) 24-month contract | EUR 45.49 | 1 Gbps | 100 Mbps up | Fibre to the home |
NOS Net 2 Gbps 24-month contract | EUR 33 | 2 Gbps | n/a | Fibre to the home |
NOS Net 10 Gbps 24-month contract | EUR 40 | 10 Gbps | n/a | Fibre to the home |
NOS Net Satélite 30 MbpsBest here 24-month contract | EUR 24.99 | 30 Mbps | n/a | Satellite (geostationary) |
NOS Hotspot pay-per-day unlimited no real lock-in | EUR 30 | Up to 150 Mbps (router class) Mbps | n/a | 4G/5G mobile-broadband router |
NOS 3PRO + IP Fixo 24-month contract | EUR 54.49 | 500 Mbps | n/a | Fibre to the home |
| Plan | Per month | Download | Upload | Technology |
|---|---|---|---|---|
fibra1 LightBest here 24-month contract | EUR 28 | 500 Mbps | 100 Mbps up | Fibre to the home |
Vodafone Net Móvel Casa (4G/5G) no real lock-in | EUR 35 | 150 Mbps | 50 Mbps up | A 4G or 5G router (mobile internet for the home) |
Vodafone Fibra 4 Light 24-month contract | EUR 42.50 | 1 Gbps | 400 Mbps up | Fibre to the home |
fibra1 Plus 24-month contract | EUR 31 | 1 Gbps | 1 Gbps up | Fibre to the home |
Vodafone Sem Fidelização Net 1 Gbps no real lock-in | EUR 46 | 1 Gbps | 1 Gbps up | Fibre to the home |
| Plan | Per month | Download | Upload | Technology |
|---|---|---|---|---|
yorn net +Best here 24-month contract | EUR 33 | 1 Gbps | 1 Gbps up | Fibre to the home |
| Plan | Per month | Download | Upload | Technology |
|---|---|---|---|---|
Lazer Internet (entry tier)Best here no real lock-in | EUR 33.99 | 250 Mbps | n/a | Fibre to the home |
| Plan | Per month | Download | Upload | Technology |
|---|---|---|---|---|
Starlink ResidentialBest here no real lock-in | EUR 40 | 220 Mbps | 25 Mbps up | Satellite (low earth orbit) |
Prices as of August 2026, after any promotional period, verify on the provider site. Availability is address-dependent: check the provider's coverage tool before ordering.
Frequently asked questions
How much does home internet cost in Portugal?
Fibre starts at EUR 7 per month for 500 Mbps (DIGI). Low-cost 1 Gbps plans from UZO, WOO and Amigo run EUR 10 to EUR 15 per month. Main-brand 1 Gbps plans from MEO, NOS and Vodafone cost roughly EUR 29 to EUR 31 per month, usually with a 24-month contract.
Can I get home internet without a long contract?
Yes. DIGI, UZO, WOO and Amigo sell fibre with no meaningful lock-in, and 4G/5G router plans are contract-free. The main brands typically require 24 months.
Do I need a NIF for home internet?
Yes, every fixed-line provider asks for a NIF and most ask for a Portuguese IBAN for direct debit. A 4G/5G router plan on a prepaid SIM is the workaround before you have them.