Personal Loans in Portugal (2026)
Updated August 2026. Personal loans in Portugal are usually fixed-term instalment credit with TAEG from about 6% to 14%. You can apply online or at your bank. Lenders check your CRC record, income, and debt-to-income ratio. Only borrow what you can repay comfortably.
Jump to section
How Do Personal Loans Work?
You receive a lump sum and repay in fixed monthly instalments over 12 to 84 months. Interest is included in the TAEG. Early repayment may carry a fee.
What Are the Rates and Terms?
| Lender | TAEG fromTAEG fromThe lender's advertised floor for the all-in yearly cost (TAEG). Your personal rate is set after credit scoring and is usually higher. | TAN fromTAN fromThe advertised floor for the bare interest rate (TAN), before fees and insurance. Compare loans on TAEG, not this. | Amount (EUR) | Term |
|---|---|---|---|---|
| Cetelem | 9.8% | 8.45% | 1,000-75,000 | 12-84 months |
| Banco CTT | 9.8% | n/a | 1,000-50,000 | 12-84 months |
| Cofidis | 9.9% | n/a | 5,000-75,000 | 24-84 months |
| Younited Credit | 10% | 7.494% | 1,000-50,000 | 6-84 months |
| Banco Credibom | 10.05% | n/a | 2,500-75,000 | 12-84 months |
| UNIBANCO | 10.3% | n/a | 1,000-75,000 | 12-84 months |
| Oney Bank | 10.4% | n/a | 1,000-50,000 | 12-84 months |
| ActivoBank | 11% | n/a | 1,000-75,000 | 12-84 months |
| Caixa Geral de Depósitos | 11.1% | n/a | 1,000-75,000 | 12-84 months |
| Millennium BCP | 11.2% | n/a | 1,000-75,000 | 12-84 months |
| Novo Banco | 11.8% | n/a | 1,000-75,000 | 12-84 months |
| Santander Portugal | 13.2% | 9% | 1,000-75,000 | 12-84 months |
| Banco BPI | 13.3% | n/a | 1,500-75,000 | 12-84 months |
| Bankinter Portugal | 15.5% | n/a | 3,000-75,000 | 12-84 months |
Advertised floors, May to August 2026; the final rate is personalised after credit scoring. Usury cap Q3 2026: 15.3% general, 8.9% education, health and energy.
Advertised TAEG floors run from 9.8% (Cetelem, Banco CTT) to about 15.5% (Bankinter standard pricing), against a Banco de Portugal usury cap of 15.3% for general personal credit in Q3 2026. Terms run from 1 to 7 years; 84 months is the regulatory maximum.
How to Apply
Compare TAEG online, gather your NIF, ID, proof of income, and bank statements, then apply with the lender offering the lowest total cost.
Frequently Asked Questions
Can I get a personal loan without a Portuguese bank account?
Most lenders require a Portuguese IBAN. Some fintech lenders may be more flexible but rates can be higher.
What is the maximum personal loan amount?
It depends on income and lender policy. Many banks cap unsecured personal loans around EUR 50,000 to EUR 75,000.
Does a personal loan affect my mortgage?
Yes. Existing monthly payments reduce your disposable income and therefore your mortgage capacity.
Community Q&A