Which of Portugal's 49 mobile plans is right for you?
Updated 17 August 2026 · 12 providers · 49 plans · prices read off each provider's own site
The short answer
The cheapest plan with a bundled allowance is DIGI 50GB at EUR 4 per month for 50 GB. The best price per gigabyte is Yorn 501GB at EUR 0.03/GB. The cheapest unlimited plan is DIGI Ilimitado at EUR 6. Unlimited tiers are counted as 200 GB when calculating EUR per GB, or every unlimited plan would win that column automatically.
All plans
grouped by provider| Plan | Per month | Data | Calls and SMS | EUR / GB | What is different | |
|---|---|---|---|---|---|---|
DIGI 50GBBest here monthly (no lock-in) | EUR 4 | 50 GB | Unlimited minutes | EUR 0.08/GB | prepaid, no tie, eSIM available | Get plan |
DIGI 150GB monthly (no lock-in) | EUR 5 | 150 GB | Unlimited minutes | EUR 0.03/GB | prepaid, no tie, eSIM available | Get plan |
DIGI eSIM Móvel 150GB | EUR 5 | 150 GB | Unlimited minutes | EUR 0.03/GB | 30 days, prepaid, no tie | Get plan |
DIGI Ilimitado monthly (no lock-in) | EUR 6 | Unlimited | Unlimited minutes | EUR 0.03/GB | prepaid, no tie, eSIM available | Get plan |
DIGI pré-pago 200GB 30 days per charge | EUR 7 | 200 GB | Unlimited minutes, Unlimited SMS | EUR 0.04/GB | prepaid, no tie, eSIM available | Get plan |
| Plan | Per month | Data | Calls and SMS | EUR / GB | What is different | |
|---|---|---|---|---|---|---|
NOWO MóvelBest here monthly | EUR 4 | 50 GB | n/a | EUR 0.08/GB | prepaid, no tie | Get plan |
| Plan | Per month | Data | Calls and SMS | EUR / GB | What is different | |
|---|---|---|---|---|---|---|
UZO eSIM (native, MEO network)Best here | EUR 5 | 100 GB | Unlimited minutes | EUR 0.05/GB | 30 days, prepaid, no tie | Get plan |
UZO 100GB monthly (no lock-in) | EUR 8 | 100 GB | Unlimited minutes | EUR 0.08/GB | prepaid, no tie, eSIM available | Get plan |
UZO Ilimitado monthly (no lock-in) | EUR 10 | Unlimited | Unlimited minutes | EUR 0.05/GB | prepaid, no tie, eSIM available | Get plan |
| Plan | Per month | Data | Calls and SMS | EUR / GB | What is different | |
|---|---|---|---|---|---|---|
WOO 100GBBest here monthly (no lock-in) | EUR 5 | 100 GB | 2,500 minutes | EUR 0.05/GB | prepaid, no tie, eSIM available | Get plan |
WOO eSIM (native, NOS network) | EUR 5 | 100 GB | n/a | EUR 0.05/GB | 30 days, prepaid, no tie | Get plan |
WOO Ilimitado monthly (no lock-in) | EUR 7 | Unlimited | 5,000 minutes | EUR 0.04/GB | prepaid, no tie, eSIM available | Get plan |
Amigo
Prepaid brand of Vodafone · runs on the Vodafone network
Price band
EUR 5 to EUR 7
Lycamobile
Virtual operator, no network of its own · runs on the Vodafone network
Price band
EUR 7 to EUR 10
| Plan | Per month | Data | Calls and SMS | EUR / GB | What is different | |
|---|---|---|---|---|---|---|
Lyca Boss 50GBBest here 30 days | EUR 7 | 50 GB | Unlimited minutes | EUR 0.14/GB | prepaid, no tie, eSIM available | Get plan |
Lycamobile PT eSIM Lyca Boss 50GB | EUR 7 | 50 GB | Unlimited SMS | EUR 0.14/GB | 30 days, prepaid, no tie | Get plan |
Lyca Boss 100GB 30 days per bundle | EUR 8 | 100 GB | Unlimited minutes, Unlimited SMS | EUR 0.08/GB | prepaid, no tie, eSIM available | Get plan |
Lyca Boss 200GB 30 days | EUR 10 | 200 GB | Unlimited minutes, Unlimited SMS | EUR 0.05/GB | prepaid, no tie, eSIM available | Get plan |
| Plan | Per month | Data | Calls and SMS | EUR / GB | What is different | |
|---|---|---|---|---|---|---|
NOS KidsBest here monthly (no lock-in) | EUR 7.49 | 50 GB | Unlimited minutes | EUR 0.15/GB | prepaid, no tie | Get plan |
NOS Like 55GB 30 days (top-up) | EUR 10 | 55 GB | 1,000 minutes | EUR 0.18/GB | prepaid, no tie, eSIM available | Get plan |
NOS 100GB monthly contract | EUR 14.99 | 100 GB | 3,500 minutes | EUR 0.15/GB | contract, NIF required, eSIM available | Get plan |
NOS 15-day data card 15 consecutive days per charge | EUR 15 | Unlimited | n/a | EUR 0.08/GB | prepaid, no tie | Get plan |
NOS Gigas 200GB monthly contract | EUR 16.99 | 200 GB | 3,500 minutes, 3,500 SMS | EUR 0.08/GB | contract, NIF required, eSIM available | Get plan |
Kanguru Ilimitado monthly (data-only) | EUR 19.99 | Unlimited | n/a | EUR 0.10/GB | prepaid, no tie | Get plan |
NOS Ilimitado monthly contract | EUR 24.99 | Unlimited | 3,500 minutes | EUR 0.12/GB | contract, NIF required, eSIM available | Get plan |
NOS Turista 30 days (one-off ~15€) | n/a | 2 GB | n/a | n/a | prepaid, no tie | Get plan |
| Plan | Per month | Data | Calls and SMS | EUR / GB | What is different | |
|---|---|---|---|---|---|---|
Vodafone YouBest here 15 days renewal (top-up) | EUR 9.90 | 5 GB | 500 minutes | EUR 1.98/GB | prepaid, no tie | Get plan |
Ready 55GB 28 days (4 weeks) per charge | EUR 10 | 55 GB | 1,000 minutes, 1,000 SMS | EUR 0.18/GB | prepaid, no tie, eSIM available | Get plan |
Vodafone 100GB monthly contract | EUR 15 | 100 GB | 3,500 minutes | EUR 0.15/GB | contract, NIF required, eSIM available | Get plan |
Ready 95GB 28 days (4 weeks) per charge | EUR 15 | 95 GB | 1,000 minutes, 1,000 SMS | EUR 0.16/GB | prepaid, no tie, eSIM available | Get plan |
Red 200GB monthly contract | EUR 17 | 200 GB | 3,500 minutes, 3,500 SMS | EUR 0.09/GB | contract, NIF required, eSIM available | Get plan |
Vodafone Ilimitado monthly contract | EUR 20 | Unlimited | Unlimited minutes | EUR 0.10/GB | contract, NIF required, eSIM available | Get plan |
Go Total daily top-up, about EUR 1 a day when you use it | EUR 30 | Unlimited | n/a | EUR 0.15/GB | prepaid, no tie | Get plan |
Travellers 30 days (one-off ~20€) | n/a | 25 GB | n/a | n/a | prepaid, no tie | Get plan |
| Plan | Per month | Data | Calls and SMS | EUR / GB | What is different | |
|---|---|---|---|---|---|---|
Moche 200GBBest here weekly top-up of EUR 2.50 a week | EUR 10 | 200 GB | 10,000 minutes | EUR 0.05/GB | prepaid, no tie, proof of study needed | Get plan |
Moche 1000GB monthly (no lock-in) | EUR 10 | Unlimited | n/a | EUR 0.05/GB | prepaid, no tie, proof of study needed | Get plan |
MOCHE Ilimitado monthly | EUR 12 | Unlimited | Unlimited minutes, Unlimited SMS | EUR 0.06/GB | prepaid, no tie, eSIM available, proof of study needed | Get plan |
Yorn
Prepaid brand of Vodafone · runs on the Vodafone network
Price band
EUR 10 to EUR 16
| Plan | Per month | Data | Calls and SMS | EUR / GB | What is different | |
|---|---|---|---|---|---|---|
Yorn 201GBBest here monthly or weekly | EUR 10 | 201 GB | 5,000 minutes | EUR 0.05/GB | prepaid, no tie, proof of study needed | Get plan |
Yorn 501GB monthly | EUR 14 | 501 GB | 5,000 minutes, 5,000 SMS | EUR 0.03/GB | prepaid, no tie, eSIM available, proof of study needed | Get plan |
Yorn Ilimitado monthly | EUR 16 | Unlimited | 5,000 minutes | EUR 0.08/GB | prepaid, no tie, proof of study needed | Get plan |
| Plan | Per month | Data | Calls and SMS | EUR / GB | What is different | |
|---|---|---|---|---|---|---|
WTF 1000GBBest here monthly (no lock-in) | EUR 10 | Unlimited | n/a | EUR 0.05/GB | prepaid, no tie, proof of study needed | Get plan |
WTF Ilimitado monthly | EUR 12 | Unlimited | Unlimited minutes, Unlimited SMS | EUR 0.06/GB | prepaid, no tie, eSIM available, proof of study needed | Get plan |
| Plan | Per month | Data | Calls and SMS | EUR / GB | What is different | |
|---|---|---|---|---|---|---|
MEO Pré-Pago 50GBBest here weekly top-up of EUR 2.50 a week | EUR 10.83 | 50 GB | 1,000 minutes, 1,000 SMS | EUR 0.22/GB | prepaid, no tie | Get plan |
MEO Móvel 100GB monthly contract | EUR 14.99 | 100 GB | 3,500 minutes, 3,500 SMS | EUR 0.15/GB | contract, NIF required, eSIM available | Get plan |
MEO Pré-Pago 100GB weekly top-up of EUR 3.75 a week | EUR 16.25 | 100 GB | 1,000 minutes, 1,000 SMS | EUR 0.16/GB | prepaid, no tie | Get plan |
MEO M Móvel 200GB monthly contract | EUR 16.99 | 200 GB | 3,500 minutes, 3,500 SMS | EUR 0.08/GB | contract, NIF required, eSIM available | Get plan |
MEO Ilimitado monthly contract | EUR 24.99 | Unlimited | Unlimited minutes, Unlimited SMS | EUR 0.12/GB | contract, NIF required, eSIM available | Get plan |
MEO Enjoy per top-up, for example EUR 10 buys 15 unlimited days | EUR 30 | Unlimited | n/a | EUR 0.15/GB | prepaid, no tie | Get plan |
MEO Kids monthly, calls/SMS limited to 20 configurable contacts | n/a | 15 GB | Unlimited minutes, Unlimited SMS | n/a | prepaid, no tie | Get plan |
Unlimited tariffs are valued at 200 GB when calculating EUR per GB, so capped plans are not beaten automatically. Prices as of August 2026, verify on the provider site.
Frequently Asked Questions
What is the cheapest SIM card in Portugal in 2026?
NOS Tarifário Livres has no base monthly fee, but data is charged per use. The cheapest plan with a meaningful data allowance is DIGI Móvel 50GB at EUR 4 per month. For a real Portuguese phone number, WOO, UZO, DIGI, and Amigo all offer 100 GB or more for EUR 5 per month.
How much does a 100 GB mobile plan cost in Portugal?
WOO 100GB, UZO 100GB, Amigo 100GB, and DIGI Móvel 150GB all cost EUR 5 per month as of August 2026. MEO and NOS prepaid 100 GB plans cost EUR 10 to EUR 16.25.
Are travel eSIMs cheaper than local Portuguese SIMs?
No. Travel eSIMs such as Airalo Portugal 10GB cost around EUR 9.50 for 30 days, while local native eSIMs give 100 GB for EUR 5. Travel eSIMs are convenient for the first week, but a local SIM is far cheaper for longer stays.
Do Portuguese mobile prices include VAT?
Yes, prices shown on provider sites and in this page include VAT (IVA) at the standard Portuguese rate unless stated otherwise. Always confirm the final price at checkout.
Can prices change after a promotion ends?
Yes. Many low-cost plans are promotional rates that renew monthly. Incumbent postpaid plans often have a discounted first 6 to 24 months, after which the monthly price rises. Check the provider's current terms before signing.