Which of Portugal's 58 credit cards is right for you?
The short answer
Of the 58 cards sold in Portugal, 18 are free in year one and every year after, and 6 can be opened without a Portuguese IBAN. Fees, APR and the cost of spending abroad vary more than any other product on this site: filter to your situation, then rank by what you actually pay.
All cards
grouped by provider| Plan | Annual fee | APR | Cost abroad | Network |
|---|---|---|---|---|
Cartão Unibanco ClássicoBest here revolving credit | Free | 18.9% TAEG | Above 1% | Visa |
| Plan | Annual fee | APR | Cost abroad | Network |
|---|---|---|---|---|
WiZink FlexBest here revolving credit | Free | 19% TAEG | Above 1% | Visa |
Cartão SL Benfica WiZink revolving credit | Free | 19% TAEG | Above 1% | Visa |
WiZink Rewards revolving credit | Free | 18.5% TAEG | Above 1% | Visa/Multibanco |
| Plan | Annual fee | APR | Cost abroad | Network |
|---|---|---|---|---|
Cartão Universo+Best here revolving credit | Free | 18.5% TAEG | Above 1% | Mastercard |
| Plan | Annual fee | APR | Cost abroad | Network |
|---|---|---|---|---|
Cetelem Black PlusBest here revolving credit | Free | 19% TAEG | Above 1% | Mastercard |
Cartão de Crédito Banco CTT revolving credit | Free | 18.9% TAEG | Above 1% | Mastercard |
Cartão FNAC revolving credit | Free | 19% TAEG | Above 1% | Mastercard/Multibanco |
| Plan | Annual fee | APR | Cost abroad | Network |
|---|---|---|---|---|
Bankintercard GoldBest here revolving credit | Free | 19% TAEG | Above 1% | Visa |
Cartão de Crédito Bankinter Gold revolving credit | EUR 30.00/yr | 19% TAEG | Above 1% | Visa/Multibanco |
Cartão Bankintercard FC Porto revolving credit | Free | 18.8% TAEG | Above 1% | Visa/Multibanco |
| Plan | Annual fee | APR | Cost abroad | Network |
|---|---|---|---|---|
Cartão de Crédito Cofidis (plano Standard)Best here revolving credit | Free | n/a | Above 1% | Mastercard |
| Plan | Annual fee | APR | Cost abroad | Network |
|---|---|---|---|---|
Cartão de Crédito Classic ActivoBankBest here revolving credit | Free | 17.9% TAEG | Above 1% | Visa |
| Plan | Annual fee | APR | Cost abroad | Network |
|---|---|---|---|---|
Cartão Classic Millennium bcp revolving credit | EUR 10.40/yr | 15.7% TAEG | Above 1% | Visa |
Cartão Millennium Go!Best here revolving credit | Free | 15.5% TAEG | Above 1% | Visa |
Cartão Millennium TAP Classic revolving credit | EUR 41.60/yr | 18.5% TAEG | Above 1% | Visa |
Cartão Millennium TAP Gold revolving credit | EUR 83.20/yr | 17.9% TAEG | Above 1% | Visa |
Cartão Millennium TAP Platinum revolving credit | EUR 312.00/yr | 18.8% TAEG | Above 1% | Visa |
Cartão Millennium Gold Prestige revolving credit | EUR 31.20/yr | 18.8% TAEG | Above 1% | Visa |
American Express via Millennium bcp charge card | n/a | n/a | Above 1% | American Express |
Cartão de Crédito Silver Empresas Millennium bcp business credit | n/a | 18.1% TAEG | Above 1% | Visa |
Millennium Classic revolving credit | EUR 10.40/yr | 15.7% TAEG | Above 1% | Visa/Multibanco |
Millennium Gold Prestige revolving credit | EUR 31.20/yr | 18.8% TAEG | Above 1% | Visa/Multibanco |
Millennium Platinum revolving credit | EUR 83.20/yr | 16.8% TAEG | Above 1% | Visa/Multibanco |
Cartão TAP Business business credit | EUR 88.40/yr | 19.9% TAEG | Above 1% | Visa/Multibanco |
Millennium Corporate Gold business credit | n/a | 18.1% TAEG | Above 1% | Visa/Multibanco |
| Plan | Annual fee | APR | Cost abroad | Network |
|---|---|---|---|---|
Cartão BPI Classic revolving credit | EUR 20.00/yr | 16.4% TAEG | Above 1% | Visa |
Cartão BPI NowBest here revolving credit | Free | 18.5% TAEG | Above 1% | Visa |
Cartão BPI Gold+ revolving credit | EUR 50.00/yr | 18.8% TAEG | Above 1% | Visa |
Cartão BPI Business business credit | EUR 30.00/yr | 19.8% TAEG | Above 1% | Visa |
| Plan | Annual fee | APR | Cost abroad | Network |
|---|---|---|---|---|
Cartão de Crédito ABANCA SilverBest here revolving credit | Free | 15.7% TAEG | Above 1% | Visa/Multibanco |
Cartão de Crédito ABANCA Gold revolving credit | EUR 50.00/yr | 14.4% TAEG | Above 1% | Visa/Multibanco |
| Plan | Annual fee | APR | Cost abroad | Network |
|---|---|---|---|---|
Cartão Oney Auchan+Best here revolving credit | Free | 18.4% TAEG | Above 1% | Visa/Multibanco |
Cartão IKEA Family revolving credit | Free | 18.4% TAEG | Above 1% | Visa/Multibanco |
Financeira El Corte Inglés Portugal, S.F.C.
No Portuguese IBAN needed
Price band
Free
| Plan | Annual fee | APR | Cost abroad | Network |
|---|---|---|---|---|
Cartão El Corte InglésBest here revolving credit | Free | 18.5% TAEG | Above 1% | Mastercard/Multibanco |
Caixa Geral de Depósitos
Needs a Portuguese IBAN
Price band
EUR 12 to 90 a year
| Plan | Annual fee | APR | Cost abroad | Network |
|---|---|---|---|---|
Cartão Caixa INBest here revolving credit | EUR 12.00/yr | 19% TAEG | Above 1% | Visa |
Cartão Caixa ISIC credit | EUR 18.00/yr | n/a | Above 1% | Visa |
Caixa Classic revolving credit | EUR 18.00/yr | 17.5% TAEG | Above 1% | Visa/Multibanco |
Cartão Caixa Platina revolving credit | EUR 90.00/yr | 18.9% TAEG | Above 1% | Visa/Multibanco |
Cartão Miles & More Classic revolving credit | EUR 25.00/yr | 18.8% TAEG | Above 1% | Visa/Multibanco |
Cartão Miles & More Gold revolving credit | EUR 60.00/yr | 18.9% TAEG | Above 1% | Visa/Multibanco |
Cartão Caixa Business Classic business credit | n/a | n/a | Above 1% | Visa/Multibanco |
| Plan | Annual fee | APR | Cost abroad | Network |
|---|---|---|---|---|
Cartão Classic Crédito Agrícola revolving credit | EUR 18.00/yr | 17.4% TAEG | Above 1% | Visa |
Cartão Clube ABest here revolving credit | EUR 12.00/yr | 15.2% TAEG | Above 1% | Visa/Multibanco |
Cartão CA Classic revolving credit | EUR 18.00/yr | 17.4% TAEG | Above 1% | Visa/Multibanco |
Cartão CA Premier revolving credit | EUR 48.00/yr | 19% TAEG | Above 1% | Visa/Multibanco |
| Plan | Annual fee | APR | Cost abroad | Network |
|---|---|---|---|---|
Cartão NB Branco revolving credit | EUR 35.00/yr | 10.6% TAEG | Above 1% | Visa |
Cartão NB VerdeBest here revolving credit | EUR 13.00/yr | 16.9% TAEG | Above 1% | Visa |
Cartão NB Gold revolving credit | EUR 25.00/yr | 18.9% TAEG | Above 1% | Visa |
| Plan | Annual fee | APR | Cost abroad | Network |
|---|---|---|---|---|
Cartão Classic MontepioBest here revolving credit | EUR 18.00/yr | 11.4% TAEG | Above 1% | Visa |
Montepio Classic revolving credit | EUR 18.00/yr | 11.4% TAEG | Above 1% | Visa/Multibanco |
Montepio Gold revolving credit | EUR 60.00/yr | 18% TAEG | Above 1% | Visa/Multibanco |
| Plan | Annual fee | APR | Cost abroad | Network |
|---|---|---|---|---|
Best Gold VisaBest here revolving credit | EUR 22.00/yr | 12.6% TAEG | Above 1% | Visa/Multibanco |
Best Gold Plus Visa revolving credit | EUR 40.00/yr | 18.8% TAEG | Above 1% | Visa/Multibanco |
| Plan | Annual fee | APR | Cost abroad | Network |
|---|---|---|---|---|
Cartão de Crédito Santander BaseBest here revolving credit | EUR 36.00/yr | 16.3% TAEG | Above 1% | Visa |
Banco Santander Totta
Needs a Portuguese IBAN
Price band
EUR 50.40 to 150 a year
| Plan | Annual fee | APR | Cost abroad | Network |
|---|---|---|---|---|
Cartão de Crédito Gold Santander revolving credit | EUR 72.00/yr | 18.5% TAEG | Above 1% | Visa/Multibanco |
Cartão de Crédito Platinum Santander revolving credit | EUR 150.00/yr | 18.5% TAEG | Above 1% | Visa/Multibanco |
Cartão de Crédito Santander BusinessBest here business credit | EUR 50.40/yr | 19.5% TAEG | Above 1% | Visa/Multibanco |
Fees and APR as of August 2026, read off each issuer's own price list; verify before applying. Cards with an unpublished APR sort last, never first.
Frequently Asked Questions
How often are prices updated?
We verify prices quarterly. The access date for each product is shown in the catalogue and noted as August 2026 in this research.
What does n/a mean?
n/a means the value was not published on the provider site at the time of research. We do not guess.
Does the table include business cards?
Yes, the catalogue includes a small number of business and co-brand cards.
Community Q&A