# Which of Portugal's 49 mobile plans is right for you?

> Complete price research for Portuguese SIM cards and eSIMs in 2026. Compare every MEO, NOS, Vodafone, DIGI, WOO, UZO, Amigo, and travel eSIM plan.

URL: https://www.how-to-portugal.com/telecom/sim/complete-market-and-price-overview

## All plans

grouped by providerRank byPriceDataEUR / GBCoverageDI

### DIGI

Network owner · runs on the DIGI network

Price band

EUR 4 to EUR 7

[Get a DIGI plan](https://www.digi.pt/tarifarios-telemovel/)
| Plan | Per month | Data | Calls and SMS | EUR / GB | What is different |
| --- | --- | --- | --- | --- | --- |
| DIGI 50GBBest heremonthly (no lock-in) | EUR 4 | 50 GB | Unlimited minutes | EUR 0.08/GB | prepaid, no tie, eSIM available | [Get plan→](https://www.digi.pt/tarifarios-telemovel/) |
| DIGI 150GBmonthly (no lock-in) | EUR 5 | 150 GB | Unlimited minutes | EUR 0.03/GB | prepaid, no tie, eSIM available | [Get plan→](https://www.digi.pt/tarifarios-telemovel/movel-150gb) |
| DIGI eSIM Móvel 150GB | EUR 5 | 150 GB | Unlimited minutes | EUR 0.03/GB | 30 days, prepaid, no tie | [Get plan→](https://www.digi.pt/tarifarios-telemovel/) |
| DIGI Ilimitadomonthly (no lock-in) | EUR 6 | Unlimited | Unlimited minutes | EUR 0.03/GB | prepaid, no tie, eSIM available | [Get plan→](https://www.digi.pt/tarifarios-telemovel/ilimitado) |
| DIGI pré-pago 200GB30 days per charge | EUR 7 | 200 GB | Unlimited minutes, Unlimited SMS | EUR 0.04/GB | prepaid, no tie, eSIM available | [Get plan→](https://www.digi.pt/tarifarios-telemovel/) |
NO

### NOWO

Network owner · runs on the DIGI network

Price band

EUR 4 to EUR 4

[Get a NOWO plan](https://www.nowo.pt)
| Plan | Per month | Data | Calls and SMS | EUR / GB | What is different |
| --- | --- | --- | --- | --- | --- |
| NOWO MóvelBest heremonthly | EUR 4 | 50 GB | n/a | EUR 0.08/GB | prepaid, no tie | [Get plan→](https://www.nowo.pt) |
UZ

### UZO

Prepaid brand of MEO · runs on the MEO network

Price band

EUR 5 to EUR 10

[Get a UZO plan](https://www.uzo.pt)
| Plan | Per month | Data | Calls and SMS | EUR / GB | What is different |
| --- | --- | --- | --- | --- | --- |
| UZO eSIM (native, MEO network)Best here | EUR 5 | 100 GB | Unlimited minutes | EUR 0.05/GB | 30 days, prepaid, no tie | [Get plan→](https://www.uzo.pt) |
| UZO 100GBmonthly (no lock-in) | EUR 8 | 100 GB | Unlimited minutes | EUR 0.08/GB | prepaid, no tie, eSIM available | [Get plan→](https://www.uzo.pt) |
| UZO Ilimitadomonthly (no lock-in) | EUR 10 | Unlimited | Unlimited minutes | EUR 0.05/GB | prepaid, no tie, eSIM available | [Get plan→](https://www.uzo.pt) |
WO

### WOO

Prepaid brand of NOS · runs on the NOS network

Price band

EUR 5 to EUR 7

[Get a WOO plan](https://www.woo.pt)
| Plan | Per month | Data | Calls and SMS | EUR / GB | What is different |
| --- | --- | --- | --- | --- | --- |
| WOO 100GBBest heremonthly (no lock-in) | EUR 5 | 100 GB | 2,500 minutes | EUR 0.05/GB | prepaid, no tie, eSIM available | [Get plan→](https://www.woo.pt) |
| WOO eSIM (native, NOS network) | EUR 5 | 100 GB | n/a | EUR 0.05/GB | 30 days, prepaid, no tie | [Get plan→](https://www.woo.pt) |
| WOO Ilimitadomonthly (no lock-in) | EUR 7 | Unlimited | 5,000 minutes | EUR 0.04/GB | prepaid, no tie, eSIM available | [Get plan→](https://www.woo.pt) |
AM

### Amigo

Prepaid brand of Vodafone · runs on the Vodafone network

Price band

EUR 5 to EUR 7

[Get a Amigo plan](https://www.amigo.pt)
| Plan | Per month | Data | Calls and SMS | EUR / GB | What is different |
| --- | --- | --- | --- | --- | --- |
| Amigo 100GBBest heremonthly (no lock-in) | EUR 5 | 100 GB | 5,000 minutes | EUR 0.05/GB | prepaid, no tie | [Get plan→](https://www.amigo.pt) |
| Amigo Ilimitadomonthly (no lock-in) | EUR 7 | Unlimited | 5,000 minutes | EUR 0.04/GB | prepaid, no tie | [Get plan→](https://www.amigo.pt) |
LY

### Lycamobile

Virtual operator, no network of its own · runs on the Vodafone network

Price band

EUR 7 to EUR 10

[Get a Lycamobile plan](https://www.lycamobile.pt/en/)
| Plan | Per month | Data | Calls and SMS | EUR / GB | What is different |
| --- | --- | --- | --- | --- | --- |
| Lyca Boss 50GBBest here30 days | EUR 7 | 50 GB | Unlimited minutes | EUR 0.14/GB | prepaid, no tie, eSIM available | [Get plan→](https://www.lycamobile.pt/en/) |
| Lycamobile PT eSIM Lyca Boss 50GB | EUR 7 | 50 GB | Unlimited SMS | EUR 0.14/GB | 30 days, prepaid, no tie | [Get plan→](https://www.lycamobile.pt/en/) |
| Lyca Boss 100GB30 days per bundle | EUR 8 | 100 GB | Unlimited minutes, Unlimited SMS | EUR 0.08/GB | prepaid, no tie, eSIM available | [Get plan→](https://www.lycamobile.pt/pt/bundles/) |
| Lyca Boss 200GB30 days | EUR 10 | 200 GB | Unlimited minutes, Unlimited SMS | EUR 0.05/GB | prepaid, no tie, eSIM available | [Get plan→](https://www.lycamobile.pt/en/) |
NO

### NOS

Network owner · runs on the NOS network

Price band

EUR 7.49 to EUR 24.99

[Get a NOS plan](https://www.nos.pt/movel/tarifarios-movel/tarifarios-movel-pre-pagos)
| Plan | Per month | Data | Calls and SMS | EUR / GB | What is different |
| --- | --- | --- | --- | --- | --- |
| NOS KidsBest heremonthly (no lock-in) | EUR 7.49 | 50 GB | Unlimited minutes | EUR 0.15/GB | prepaid, no tie | [Get plan→](https://www.nos.pt/movel/tarifarios-movel/tarifarios-movel-pre-pagos) |
| NOS Like 55GB30 days (top-up) | EUR 10 | 55 GB | 1,000 minutes | EUR 0.18/GB | prepaid, no tie, eSIM available | [Get plan→](https://www.nos.pt/movel/tarifarios-movel/tarifarios-movel-pre-pagos) |
| NOS 100GBmonthly contract | EUR 14.99 | 100 GB | 3,500 minutes | EUR 0.15/GB | contract, NIF required, eSIM available | [Get plan→](https://www.nos.pt) |
| NOS 15-day data card15 consecutive days per charge | EUR 15 | Unlimited | n/a | EUR 0.08/GB | prepaid, no tie | [Get plan→](https://www.nos.pt/movel/tarifarios-net-movel/pre-pagos) |
| NOS Gigas 200GBmonthly contract | EUR 16.99 | 200 GB | 3,500 minutes, 3,500 SMS | EUR 0.08/GB | contract, NIF required, eSIM available | [Get plan→](https://www.nos.pt/movel/tarifarios-movel/tarifarios-movel-pos-pagos) |
| Kanguru Ilimitadomonthly (data-only) | EUR 19.99 | Unlimited | n/a | EUR 0.10/GB | prepaid, no tie | [Get plan→](https://www.nos.pt/movel/tarifarios-net-movel/pos-pagos) |
| NOS Ilimitadomonthly contract | EUR 24.99 | Unlimited | 3,500 minutes | EUR 0.12/GB | contract, NIF required, eSIM available | [Get plan→](https://www.nos.pt) |
| NOS Turista30 days (one-off ~15€) | n/a | 2 GB | n/a | n/a | prepaid, no tie | [Get plan→](https://www.nos.pt) |
VO

### Vodafone

Network owner · runs on the Vodafone network

Price band

EUR 9.90 to EUR 30

[Get a Vodafone plan](https://www.vodafone.pt/telemoveis/tarifarios/pre-pagos.html)
| Plan | Per month | Data | Calls and SMS | EUR / GB | What is different |
| --- | --- | --- | --- | --- | --- |
| Vodafone YouBest here15 days renewal (top-up) | EUR 9.90 | 5 GB | 500 minutes | EUR 1.98/GB | prepaid, no tie | [Get plan→](https://www.vodafone.pt/telemoveis/tarifarios/pre-pagos.html) |
| Ready 55GB28 days (4 weeks) per charge | EUR 10 | 55 GB | 1,000 minutes, 1,000 SMS | EUR 0.18/GB | prepaid, no tie, eSIM available | [Get plan→](https://www.vodafone.pt/loja/cartoes-sim.html) |
| Vodafone 100GBmonthly contract | EUR 15 | 100 GB | 3,500 minutes | EUR 0.15/GB | contract, NIF required, eSIM available | [Get plan→](https://www.vodafone.pt/telemoveis/tarifarios/red/detalhes.html) |
| Ready 95GB28 days (4 weeks) per charge | EUR 15 | 95 GB | 1,000 minutes, 1,000 SMS | EUR 0.16/GB | prepaid, no tie, eSIM available | [Get plan→](https://www.vodafone.pt/loja/cartoes-sim.html) |
| Red 200GBmonthly contract | EUR 17 | 200 GB | 3,500 minutes, 3,500 SMS | EUR 0.09/GB | contract, NIF required, eSIM available | [Get plan→](https://www.vodafone.pt/telemoveis/tarifarios/red.html) |
| Vodafone Ilimitadomonthly contract | EUR 20 | Unlimited | Unlimited minutes | EUR 0.10/GB | contract, NIF required, eSIM available | [Get plan→](https://www.vodafone.pt/telemoveis/tarifarios/red/detalhes.html) |
| Go Totaldaily top-up, about EUR 1 a day when you use it | EUR 30 | Unlimited | n/a | EUR 0.15/GB | prepaid, no tie | [Get plan→](https://www.vodafone.pt) |
| Travellers30 days (one-off ~20€) | n/a | 25 GB | n/a | n/a | prepaid, no tie | [Get plan→](https://ajuda.vodafone.pt/tarifarios-pre-pagos/vodafone-travellers/portugues/como-funciona-o-vodafone-travellers) |
MO

### MOCHE

Prepaid brand of MEO · runs on the MEO network

Price band

EUR 10 to EUR 12

[Get a MOCHE plan](https://www.moche.pt)
| Plan | Per month | Data | Calls and SMS | EUR / GB | What is different |
| --- | --- | --- | --- | --- | --- |
| Moche 200GBBest hereweekly top-up of EUR 2.50 a week | EUR 10 | 200 GB | 10,000 minutes | EUR 0.05/GB | prepaid, no tie, proof of study needed | [Get plan→](https://www.moche.pt) |
| Moche 1000GBmonthly (no lock-in) | EUR 10 | Unlimited | n/a | EUR 0.05/GB | prepaid, no tie, proof of study needed | [Get plan→](https://www.moche.pt) |
| MOCHE Ilimitadomonthly | EUR 12 | Unlimited | Unlimited minutes, Unlimited SMS | EUR 0.06/GB | prepaid, no tie, eSIM available, proof of study needed | [Get plan→](https://www.moche.pt/tarifarios-telemovel) |
YO

### Yorn

Prepaid brand of Vodafone · runs on the Vodafone network

Price band

EUR 10 to EUR 16

[Get a Yorn plan](https://www.yorn.net/yorn/tarifario.html)
| Plan | Per month | Data | Calls and SMS | EUR / GB | What is different |
| --- | --- | --- | --- | --- | --- |
| Yorn 201GBBest heremonthly or weekly | EUR 10 | 201 GB | 5,000 minutes | EUR 0.05/GB | prepaid, no tie, proof of study needed | [Get plan→](https://www.yorn.net/yorn/tarifario.html) |
| Yorn 501GBmonthly | EUR 14 | 501 GB | 5,000 minutes, 5,000 SMS | EUR 0.03/GB | prepaid, no tie, eSIM available, proof of study needed | [Get plan→](https://www.yorn.net/yorn/tarifario.html) |
| Yorn Ilimitadomonthly | EUR 16 | Unlimited | 5,000 minutes | EUR 0.08/GB | prepaid, no tie, proof of study needed | [Get plan→](https://www.yorn.net/yorn/tarifario.html) |
WT

### WTF

Prepaid brand of NOS · runs on the NOS network

Price band

EUR 10 to EUR 12

[Get a WTF plan](https://www.wtf.pt/tarifarios)
| Plan | Per month | Data | Calls and SMS | EUR / GB | What is different |
| --- | --- | --- | --- | --- | --- |
| WTF 1000GBBest heremonthly (no lock-in) | EUR 10 | Unlimited | n/a | EUR 0.05/GB | prepaid, no tie, proof of study needed | [Get plan→](https://www.wtf.pt/tarifarios) |
| WTF Ilimitadomonthly | EUR 12 | Unlimited | Unlimited minutes, Unlimited SMS | EUR 0.06/GB | prepaid, no tie, eSIM available, proof of study needed | [Get plan→](https://www.wtf.pt/tarifarios) |
ME

### MEO

Network owner · runs on the MEO network

Price band

EUR 10.83 to EUR 30

[Get a MEO plan](https://loja.meo.pt/comprar/cartoes-sim/meo/cartao-m-movel-50gb)
| Plan | Per month | Data | Calls and SMS | EUR / GB | What is different |
| --- | --- | --- | --- | --- | --- |
| MEO Pré-Pago 50GBBest hereweekly top-up of EUR 2.50 a week | EUR 10.83 | 50 GB | 1,000 minutes, 1,000 SMS | EUR 0.22/GB | prepaid, no tie | [Get plan→](https://loja.meo.pt/comprar/cartoes-sim/meo/cartao-m-movel-50gb) |
| MEO Móvel 100GBmonthly contract | EUR 14.99 | 100 GB | 3,500 minutes, 3,500 SMS | EUR 0.15/GB | contract, NIF required, eSIM available | [Get plan→](https://www.meo.pt) |
| MEO Pré-Pago 100GBweekly top-up of EUR 3.75 a week | EUR 16.25 | 100 GB | 1,000 minutes, 1,000 SMS | EUR 0.16/GB | prepaid, no tie | [Get plan→](https://www.meo.pt/isites/telemovel/tarifarios/paginas/pre-pagos.aspx) |
| MEO M Móvel 200GBmonthly contract | EUR 16.99 | 200 GB | 3,500 minutes, 3,500 SMS | EUR 0.08/GB | contract, NIF required, eSIM available | [Get plan→](https://www.meo.pt/servicos/pacotes/tarifarios-telemovel) |
| MEO Ilimitadomonthly contract | EUR 24.99 | Unlimited | Unlimited minutes, Unlimited SMS | EUR 0.12/GB | contract, NIF required, eSIM available | [Get plan→](https://www.meo.pt) |
| MEO Enjoyper top-up, for example EUR 10 buys 15 unlimited days | EUR 30 | Unlimited | n/a | EUR 0.15/GB | prepaid, no tie | [Get plan→](https://www.meo.pt/tarifarios-telemovel/internet-movel/internet-movel-pre-paga) |
| MEO Kidsmonthly, calls/SMS limited to 20 configurable contacts | n/a | 15 GB | Unlimited minutes, Unlimited SMS | n/a | prepaid, no tie | [Get plan→](https://www.meo.pt/tarifarios-telemovel/internet-movel/internet-movel-pre-paga) |
Unlimited tariffs are valued at 200 GB when calculating EUR per GB, so capped plans are not beaten automatically. Prices as of August 2026, verify on the provider site.

## Frequently Asked Questions

### What is the cheapest SIM card in Portugal in 2026?

NOS Tarifário Livres has no base monthly fee, but data is charged per use. The cheapest plan with a meaningful data allowance is DIGI Móvel 50GB at EUR 4 per month. For a real Portuguese phone number, WOO, UZO, DIGI, and Amigo all offer 100 GB or more for EUR 5 per month.

### How much does a 100 GB mobile plan cost in Portugal?

WOO 100GB, UZO 100GB, Amigo 100GB, and DIGI Móvel 150GB all cost EUR 5 per month as of August 2026. MEO and NOS prepaid 100 GB plans cost EUR 10 to EUR 16.25.

### Are travel eSIMs cheaper than local Portuguese SIMs?

No. Travel eSIMs such as Airalo Portugal 10GB cost around EUR 9.50 for 30 days, while local native eSIMs give 100 GB for EUR 5. Travel eSIMs are convenient for the first week, but a local SIM is far cheaper for longer stays.

### Do Portuguese mobile prices include VAT?

Yes, prices shown on provider sites and in this page include VAT (IVA) at the standard Portuguese rate unless stated otherwise. Always confirm the final price at checkout.

### Can prices change after a promotion ends?

Yes. Many low-cost plans are promotional rates that renew monthly. Incumbent postpaid plans often have a discounted first 6 to 24 months, after which the monthly price rises. Check the provider's current terms before signing.

---

Source: https://www.how-to-portugal.com/telecom/sim/complete-market-and-price-overview
Last updated: n/a
Format: LLM-readable Markdown twin (.md) of the canonical HTML page.
